Mô tả sản phẩm:
| Performance | |
| Buffer Size (Mbit) | 4.1 |
| Switching Capacity (Gbps) | 20 |
| Forwarding Rate (64 bytes)(Mpps) | 14.88 |
| MAC Address Table | 8K |
| Max. Jumbo Frame (KB) | 9 |
| L3 Routing Table | Yes |
| Ports | |
| 1 GbE | 8 |
| SFP (1G) | 2 |
| Console (RJ-45) | 1 |
| Standard Compliance | |
| Ethernet Standards | 802.3 10Base-T 802.3u 100Base-T 802.3ab 1000Base-T 802.3x Flow Control 802.3 Auto-Negotiation 802.1q Tag-based VLAN 802.1p Class of Service 802.1d STP 802.1w RSTP 802.1s MSTP 802.3ad LACP 802.1ad QinQ 802.1x Port Access Control 802.1AB LLDP 802.3az EEE |
| Spanning Tree | Yes |
| STP | Yes |
| RSTP | Yes |
| MSTP | Yes |
| Link Aggregation | |
| Max. Number of Group | 4 |
| Max. Number of Member in Each Group | 8 |
| Type | LACP, Static |
| Traffic Load Balancing | Yes |
| VLAN | |
| Max. Number of VLAN | 256 |
| VLAN Type | 802.1q Tag-based VLAN MAC-based VLAN Protocol-based VLAN Management VLAN Voice VLAN Surveillance VLAN |
| GVRP | Yes |
| QinQ (Basic) | Yes |
| Layer3 Features | |
| Static Route | Yes |
| VLAN Route | Yes |
| DHCP Server | Yes |
| Multicast | |
| IGMP Snooping | v2, v3(BISS) |
| IGMP Querier | Yes |
| MLD Snooping | v1, v2 |
| Max. Number of Multicast Group | 256 |
|
Multicast Group Filtering / Throttling
|
Yes |
|
MVR (Multicast VLAN Registration)
|
Yes |
| ONVIF Surveillance | |
| Discovery | Yes |
| Surveillance Topology | Yes |
| Real-Time Video Streaming | Yes |
| ONVIF Device Maintenance | Device Info Network Settings Time Settings Reboot Reset to Factory Default |
| QoS | |
| Number of QoS Queues | 8 |
| Queue Schedule | SPQ, WRR |
| CoS (Class of Service) | CoS DSCP CoS-DSCP IP Precedence |
| Rate Limiting | Yes |
| Security | |
| Authentication Server | RADIUS, TACACS+ |
|
802.1X/MAC Authentication
|
Yes |
| IP Source Guard | Yes |
| Traffic Control | DoS Defense, Storm Control |
|
Dynamic ARP Inspection (DAI)
|
Yes |
| DHCP Snooping | Yes |
| IP Conflict Prevention | Yes |
| Loop Protection | Yes |
| Management | |
| Local Service | HTTP HTTPS Telnet SSH v2 |
| Config Backup/Restore | Yes |
| Dual Image | Yes |
|
2-Level Administration Privilege
|
Yes |
| Access Control | Access List |
| OpenVPN Client | Yes |
| SNMP | v1, v2c, v3 |
| RMON Group | 1, 2, 3, 9 |
|
SNTP (Simple Network Time Protocol)
|
Yes |
| LLDP | Yes |
| LLDP-MED | Yes |
| Mail Alert | Port Status Port Speed System Restart IP Conflict Hardware Monitor Device Check ONVIF IP Cam Snapshot |
|
VigorRouter Management (SWM)
|
Yes |
| VigorConnect Management (Since f/w) | V2.6.5 |
| VigorACS Management (Since f/w) | V2.6.5 |
| Physical | |
| Rack Mountable | 1U |
| Power Input | AC 100-240V @ 0.7A |
| Max. Power Consumption (watts) | 18 |
| Dimension (mm) | 270 x 181 x 44 |