Mô tả sản phẩm:
| Hardware Specifications | |
| Hardware Accelerated GE WAN Ports | 2 |
| Hardware Accelerated GE RJ45 Ports | 6 |
| Hardware Accelerated GE RJ45 FortiLink Ports (Default) | 2 |
| USB Port | 1 |
| Console Port (RJ45) | 1 |
| Trusted Platform Module (TPM) | ✔ |
| Bluetooth Low Energy (BLE) | ✔ |
| Signed Firmware Hardware Switch | ✔ |
| System Performance | |
| IPS Throughput | 2 Gbps |
| NGFW Throughput | 1.5 Gbps |
| Threat Protection Throughput | 1.3 Gbps |
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 10 / 10 / 10 Gbps |
| Firewall Latency (64 byte UDP packets) | 2.46 μs |
| Firewall Throughput (Packets Per Second) | 15 Mpps |
| Concurrent Sessions (TCP) | 1.4 M |
| New Sessions/Second (TCP) | 100 000 |
| Firewall Policies | 5000 |
| IPsec VPN Throughput (512 byte) | 7.1 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 200 |
| Client-to-Gateway IPsec VPN Tunnels | 500 |
| SSL-VPN Throughput | N/A |
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | N/A |
| SSL Inspection Throughput (IPS, avg. HTTPS) | 1.4 Gbps |
| SSL Inspection CPS (IPS, avg. HTTPS) | 715 |
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 140 000 |
| Application Control Throughput (HTTP 64K) | 3.6 Gbps |
| CAPWAP Throughput (HTTP 64K) | 6.8 Gbps |
| Virtual Domains (Default / Maximum) | 10 / 10 |
| Maximum Number of FortiSwitches Supported | 24 |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 96 / 48 |
| Maximum Number of FortiTokens | 500 |
| High Availability Configurations | Active-Active, Active-Passive, Clustering |
| Form Factor | Desktop |
| Operating Environment and Certifications | |
| Input Rating | 12V DC, 3A |
| Power Supply Efficiency Rating | 80Plus Compliant |
| Maximum Current | 100V/0.4A, 240V/0.2A |
| Power Required | Powered by External DC Power Adapter, 100–240V AC, 50/60 Hz |
| Power Consumption (Average / Maximum) | 12.3 W / 12.8 W |
| Heat Dissipation | 43.65 BTU/hr |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) |
| Storage Temperature | 31°F to 158°F (35°C to 70°C) |
| Humidity | 10% to 90% non-condensing |
| Noise Level | Fanless |
| Operating Altitude | Up to 10 000 ft (3048 m) |
| Compliance | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB |
| Certifications | USGv6/IPv6 |